Class 3A playoff projection
MaxPreps RPI as of October 11, 2026 (6:50 pm)
No picks yet · 45 games left to pick
| Seed | Team | Rec | RPI | Move |
|---|---|---|---|---|
| 1 | Daniel Region Champ · Region 1 | 7-0 | .76866 | — |
| 2 | Wren Region Champ · Region 2 | 7-1 | .74449 | — |
| 3 | Chapman Region Champ · Region 3 | 8-0 | .69020 | — |
| 4 | Pickens Auto Bid · Region 1 | 7-0 | .65402 | — |
| 5 | BHP Auto Bid · Region 2 | 4-2 | .62523 | — |
| 6 | Blue Ridge Auto Bid · Region 3 | 2-6 | .38094 | — |
| 7 | Emerald At-Large · Region 2 | 6-2 | .64521 | — |
| 8 | Powdersville At-Large · Region 2 | 4-3 | .58046 | — |
| 9 | Seneca At-Large · Region 1 | 3-4 | .52702 | — |
| 10 | Walhalla At-Large · Region 1 | 3-4 | .47786 | — |
| 11 | Palmetto At-Large · Region 2 | 3-5 | .45989 | — |
| 12 | Southside At-Large · Region 1 | 2-5 | .38149 | — |
| 13 | Christ Church First out · Region 3 · below the cut line | 0-7 | .34498 | — |
| 14 | Broome First out · Region 3 | 1-7 | .31120 | — |
| 15 | Berea First out · Region 1 | 0-7 | .26012 | — |
| 16 | Union County First out · Region 3 | 0-7 | .25980 | — |
Top 12 per side make the field. Move compares to the current projection: ▲ up, ▼ down, IN, OUT.